»ç¿ë·® Åë°è: nalmada.co.kr

Åë°è ±â°£: August 2020
ÃÖÁ¾ °»½ÅÀÏ 13-Dec-2020 03:57 KST


[ÀϺ° Åë°è] [½Ã°£´ëº° Åë°è] [URL] [Entry] [Exit] [»çÀÌÆ®] [Search] [±¹°¡]

¿ùº° Åë°è August 2020
ÃÑ È÷Æ®¼ö 4731
ÃÑ ÆÄÀϼö 2664
Àüü Pages 3163
Àüü Visits 999
ÃÑ KByte 170887
ÃÑ °³º° »çÀÌÆ® 560
ÃÑ °³º° URL 1009
. Æò±Õ Max
Hits per Hour 6 341
Hits per Day 152 601
Files per Day 85 468
Pages per Day 102 565
Sites per Day 18 67
Visits per Day 32 51
KBytes per Day 5512 17759
ÀÀ´ä Äڵ庰 È÷Æ®¼ö
Code 200 - OK 56.31% 2664
Code 301 - Moved Permanently 0.87% 41
Code 304 - Not Modified 0.59% 28
Code 400 - Bad Request 0.02% 1
Code 403 - Forbidden 31.71% 1500
Code 404 - Not Found 10.51% 497

Daily usage for August 2020

ÀϺ° Åë°è August 2020
ÀÏ Hits Files Pages Visits Sites KBytes
1 286 6.05% 107 4.02% 211 6.67% 46 4.60% 30 5.36% 7239 4.24%
2 99 2.09% 68 2.55% 44 1.39% 36 3.60% 30 5.36% 4679 2.74%
3 101 2.13% 80 3.00% 45 1.42% 36 3.60% 33 5.89% 5528 3.24%
4 256 5.41% 77 2.89% 191 6.04% 44 4.40% 37 6.61% 4824 2.82%
5 86 1.82% 51 1.91% 53 1.68% 29 2.90% 28 5.00% 2461 1.44%
6 601 12.70% 468 17.57% 565 17.86% 42 4.20% 38 6.79% 17759 10.39%
7 129 2.73% 60 2.25% 103 3.26% 44 4.40% 31 5.54% 2751 1.61%
8 100 2.11% 31 1.16% 79 2.50% 28 2.80% 27 4.82% 2145 1.26%
9 151 3.19% 46 1.73% 114 3.60% 27 2.70% 34 6.07% 2175 1.27%
10 77 1.63% 44 1.65% 48 1.52% 36 3.60% 32 5.71% 1616 0.95%
11 157 3.32% 108 4.05% 116 3.67% 28 2.80% 36 6.43% 5728 3.35%
12 174 3.68% 123 4.62% 84 2.66% 35 3.50% 44 7.86% 8202 4.80%
13 73 1.54% 50 1.88% 26 0.82% 21 2.10% 40 7.14% 3981 2.33%
14 70 1.48% 46 1.73% 31 0.98% 26 2.60% 35 6.25% 2570 1.50%
15 107 2.26% 72 2.70% 20 0.63% 19 1.90% 36 6.43% 6545 3.83%
16 114 2.41% 68 2.55% 22 0.70% 17 1.70% 53 9.46% 6588 3.86%
17 150 3.17% 83 3.12% 50 1.58% 22 2.20% 67 11.96% 7525 4.40%
18 148 3.13% 96 3.60% 80 2.53% 22 2.20% 25 4.46% 10314 6.04%
19 138 2.92% 80 3.00% 104 3.29% 30 3.00% 33 5.89% 5853 3.43%
20 231 4.88% 138 5.18% 150 4.74% 40 4.00% 41 7.32% 12865 7.53%
21 136 2.87% 80 3.00% 96 3.04% 34 3.40% 39 6.96% 5699 3.33%
22 188 3.97% 108 4.05% 143 4.52% 36 3.60% 33 5.89% 8043 4.71%
23 166 3.51% 78 2.93% 110 3.48% 34 3.40% 31 5.54% 5369 3.14%
24 231 4.88% 146 5.48% 180 5.69% 51 5.11% 38 6.79% 7938 4.65%
25 148 3.13% 94 3.53% 107 3.38% 39 3.90% 37 6.61% 6978 4.08%
26 131 2.77% 44 1.65% 90 2.85% 34 3.40% 27 4.82% 2019 1.18%
27 73 1.54% 28 1.05% 47 1.49% 28 2.80% 21 3.75% 1216 0.71%
28 104 2.20% 30 1.13% 83 2.62% 26 2.60% 28 5.00% 854 0.50%
29 147 3.11% 42 1.58% 82 2.59% 27 2.70% 18 3.21% 2483 1.45%
30 35 0.74% 24 0.90% 22 0.70% 19 1.90% 17 3.04% 3037 1.78%
31 124 2.62% 94 3.53% 67 2.12% 45 4.50% 33 5.89% 5899 3.45%

Hourly usage for August 2020

½Ã°£´ëº° Åë°è August 2020
½Ã°£ Hits Files Pages KBytes
Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü
0 5 164 3.47% 1 61 2.29% 3 120 3.79% 88 2722 1.59%
1 8 252 5.33% 1 59 2.21% 7 220 6.96% 101 3146 1.84%
2 3 120 2.54% 2 75 2.82% 2 63 1.99% 148 4584 2.68%
3 5 177 3.74% 3 93 3.49% 4 130 4.11% 123 3813 2.23%
4 4 143 3.02% 3 107 4.02% 2 90 2.85% 214 6641 3.89%
5 3 120 2.54% 2 73 2.74% 2 75 2.37% 197 6112 3.58%
6 5 163 3.45% 2 90 3.38% 3 108 3.41% 240 7450 4.36%
7 4 151 3.19% 3 105 3.94% 2 86 2.72% 236 7325 4.29%
8 7 237 5.01% 3 95 3.57% 4 151 4.77% 202 6255 3.66%
9 5 162 3.42% 3 119 4.47% 2 91 2.88% 242 7516 4.40%
10 4 143 3.02% 3 98 3.68% 2 76 2.40% 296 9171 5.37%
11 10 337 7.12% 4 144 5.41% 8 257 8.13% 295 9153 5.36%
12 5 181 3.83% 3 105 3.94% 3 103 3.26% 273 8467 4.95%
13 8 265 5.60% 3 107 4.02% 6 189 5.98% 255 7913 4.63%
14 5 176 3.72% 4 130 4.88% 2 72 2.28% 378 11727 6.86%
15 8 259 5.47% 5 158 5.93% 4 148 4.68% 360 11155 6.53%
16 17 535 11.31% 13 411 15.43% 15 473 14.95% 613 18989 11.11%
17 8 254 5.37% 6 192 7.21% 6 188 5.94% 318 9864 5.77%
18 7 232 4.90% 2 87 3.27% 5 162 5.12% 238 7381 4.32%
19 5 183 3.87% 2 83 3.12% 2 78 2.47% 202 6270 3.67%
20 3 122 2.58% 2 89 3.34% 1 51 1.61% 197 6107 3.57%
21 3 113 2.39% 2 69 2.59% 2 65 2.06% 133 4109 2.40%
22 3 116 2.45% 1 61 2.29% 2 77 2.43% 85 2639 1.54%
23 4 126 2.66% 1 53 1.99% 2 90 2.85% 77 2376 1.39%

ȗˤ 30 / 1009 URL
# Hits KBytes URL
1 388 8.20% 145 0.08% /
2 208 4.40% 19813 11.59% /weblog/usage_201805.html
3 117 2.47% 1152 0.67% /weblog/
4 71 1.50% 6723 3.93% /weblog/usage_201701.html
5 71 1.50% 6681 3.91% /weblog/usage_201804.html
6 15 0.32% 47 0.03% /photo/twit/1210_group_1.html
7 14 0.30% 66 0.04% /photo/twit/solo.html
8 10 0.21% 14 0.01% /photo/int/style2009.css
9 9 0.19% 85 0.05% /photo/2009/0328_1.html
10 7 0.15% 96 0.06% /photo/2008/1126_1.html
11 7 0.15% 60 0.03% /photo/2009/0123_2.html
12 7 0.15% 63 0.04% /photo/2010/1031_1.html
13 6 0.13% 74 0.04% /photo/2008/1012_2.html
14 6 0.13% 76 0.04% /photo/2008/1126_2.html
15 6 0.13% 88 0.05% /photo/2009/0211_1.html
16 6 0.13% 61 0.04% /photo/2009/0310_1.html
17 6 0.13% 45 0.03% /photo/2009/0412_2.html
18 6 0.13% 36 0.02% /photo/2009/1115_3.html
19 5 0.11% 17 0.01% /facebook/page2/
20 5 0.11% 52 0.03% /photo/2008/1012_3.html
21 5 0.11% 77 0.04% /photo/2008/1018_1.html
22 5 0.11% 51 0.03% /photo/2008/1026_2.html
23 5 0.11% 52 0.03% /photo/2008/1109_3.html
24 5 0.11% 44 0.03% /photo/2008/1118_1.html
25 5 0.11% 40 0.02% /photo/2008/1126_3.html
26 5 0.11% 35 0.02% /photo/2009/0107_2.html
27 5 0.11% 31 0.02% /photo/2009/0114_3.html
28 5 0.11% 5 0.00% /photo/int/style.css
29 5 0.11% 7 0.00% /photo/int/style2010.css
30 5 0.11% 54 0.03% /weblog/url_201904.html
View All URLs

ȗˤ 10 / 1009 URL By KBytes
# Hits KBytes URL
1 208 4.40% 19813 11.59% /weblog/usage_201805.html
2 71 1.50% 6723 3.93% /weblog/usage_201701.html
3 71 1.50% 6681 3.91% /weblog/usage_201804.html
4 117 2.47% 1152 0.67% /weblog/
5 1 0.02% 777 0.45% /eBook/SayNo.zip
6 3 0.06% 568 0.33% /weblog/site_201812.html
7 5 0.11% 471 0.28% /weblog/usage_201106.html
8 2 0.04% 407 0.24% /weblog/site_201811.html
9 4 0.08% 383 0.22% /weblog/usage_201910.html
10 4 0.08% 381 0.22% /weblog/usage_202003.html

ȗˤ 10 / 273 Total Entry Pages
# Hits Visits URL
1 388 8.20% 380 40.82% /
2 208 4.40% 72 7.73% /weblog/usage_201805.html
3 5 0.11% 8 0.86% /facebook/page2/
4 9 0.19% 8 0.86% /photo/2009/0328_1.html
5 7 0.15% 6 0.64% /photo/2008/1126_1.html
6 5 0.11% 5 0.54% /photo/2008/1012_3.html
7 4 0.08% 5 0.54% /photo/2008/1223_1.html
8 6 0.13% 5 0.54% /photo/2009/0412_2.html
9 7 0.15% 5 0.54% /photo/2010/1031_1.html
10 6 0.13% 4 0.43% /photo/2008/1012_2.html

ȗˤ 10 / 273 Total Exit Pages
# Hits Visits URL
1 388 8.20% 340 35.90% /
2 71 1.50% 69 7.29% /weblog/usage_201701.html
3 117 2.47% 44 4.65% /weblog/
4 14 0.30% 13 1.37% /photo/twit/solo.html
5 9 0.19% 7 0.74% /photo/2009/0328_1.html
6 208 4.40% 6 0.63% /weblog/usage_201805.html
7 2 0.04% 6 0.63% /weblog/usage_201807.html
8 5 0.11% 5 0.53% /photo/2008/1012_3.html
9 5 0.11% 5 0.53% /photo/2008/1109_3.html
10 6 0.13% 5 0.53% /photo/2009/0310_1.html

»óÀ§ 30 / 560 »çÀÌÆ®
# Hits Files KBytes Visits È£½ºÆ®¸í
1 1151 24.33% 0 0.00% 340 0.20% 63 6.31% 203.133.169.111
2 421 8.90% 419 15.73% 15572 9.11% 1 0.10% 88.198.25.244
3 219 4.63% 197 7.39% 8319 4.87% 147 14.71% 216.244.66.239
4 90 1.90% 65 2.44% 5575 3.26% 7 0.70% 66.249.65.9
5 73 1.54% 73 2.74% 5908 3.46% 13 1.30% 91.237.27.106
6 72 1.52% 53 1.99% 121 0.07% 42 4.20% 121.147.42.17
7 72 1.52% 72 2.70% 5812 3.40% 12 1.20% 91.237.27.74
8 66 1.40% 52 1.95% 4620 2.70% 7 0.70% 66.249.65.13
9 66 1.40% 66 2.48% 5328 3.12% 11 1.10% 91.237.27.34
10 66 1.40% 66 2.48% 5328 3.12% 11 1.10% 91.237.27.60
11 62 1.31% 4 0.15% 18 0.01% 4 0.40% 35.232.14.89
12 53 1.12% 43 1.61% 4132 2.42% 5 0.50% 66.249.65.11
13 48 1.01% 48 1.80% 3875 2.27% 8 0.80% 91.237.27.47
14 47 0.99% 45 1.69% 1965 1.15% 1 0.10% 148.251.69.139
15 44 0.93% 43 1.61% 5955 3.48% 1 0.10% 112.186.21.140
16 44 0.93% 44 1.65% 18 0.01% 44 4.40% 121.254.147.237
17 43 0.91% 43 1.61% 3486 2.04% 8 0.80% 91.237.27.102
18 42 0.89% 42 1.58% 3391 1.98% 7 0.70% 91.237.27.67
19 40 0.85% 36 1.35% 3239 1.90% 9 0.90% 66.249.75.209
20 35 0.74% 1 0.04% 10 0.01% 5 0.50% 217.160.65.177
21 34 0.72% 29 1.09% 3083 1.80% 4 0.40% 66.249.65.221
22 32 0.68% 0 0.00% 9 0.01% 0 0.00% 157.55.39.2
23 32 0.68% 32 1.20% 1417 0.83% 23 2.30% 5.188.84.104
24 32 0.68% 28 1.05% 2261 1.32% 7 0.70% 66.249.75.205
25 30 0.63% 0 0.00% 8 0.00% 0 0.00% 157.55.39.37
26 28 0.59% 28 1.05% 2807 1.64% 4 0.40% 66.249.65.222
27 27 0.57% 25 0.94% 1572 0.92% 6 0.60% 66.249.75.207
28 26 0.55% 25 0.94% 1054 0.62% 2 0.20% 3.235.107.209
29 24 0.51% 23 0.86% 2943 1.72% 3 0.30% 66.249.65.220
30 22 0.47% 3 0.11% 5 0.00% 1 0.10% 193.32.249.135
View All Sites

»óÀ§ 10 / 560 »çÀÌÆ® By KBytes
# Hits Files KBytes Visits È£½ºÆ®¸í
1 421 8.90% 419 15.73% 15572 9.11% 1 0.10% 88.198.25.244
2 219 4.63% 197 7.39% 8319 4.87% 147 14.71% 216.244.66.239
3 44 0.93% 43 1.61% 5955 3.48% 1 0.10% 112.186.21.140
4 73 1.54% 73 2.74% 5908 3.46% 13 1.30% 91.237.27.106
5 72 1.52% 72 2.70% 5812 3.40% 12 1.20% 91.237.27.74
6 90 1.90% 65 2.44% 5575 3.26% 7 0.70% 66.249.65.9
7 66 1.40% 66 2.48% 5328 3.12% 11 1.10% 91.237.27.34
8 66 1.40% 66 2.48% 5328 3.12% 11 1.10% 91.237.27.60
9 66 1.40% 52 1.95% 4620 2.70% 7 0.70% 66.249.65.13
10 53 1.12% 43 1.61% 4132 2.42% 5 0.50% 66.249.65.11

Usage by Country for August 2020

»óÀ§ 1 / 1 ±¹°¡
# Hits Files KBytes ±¹°¡
1 4731 100.00% 2664 100.00% 170887 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23