»ç¿ë·® Åë°è: nalmada.co.kr

Åë°è ±â°£: October 2020
ÃÖÁ¾ °»½ÅÀÏ 13-Dec-2020 03:57 KST


[ÀϺ° Åë°è] [½Ã°£´ëº° Åë°è] [URL] [Entry] [Exit] [»çÀÌÆ®] [Search] [±¹°¡]

¿ùº° Åë°è October 2020
ÃÑ È÷Æ®¼ö 4926
ÃÑ ÆÄÀϼö 3958
Àüü Pages 2235
Àüü Visits 747
ÃÑ KByte 297565
ÃÑ °³º° »çÀÌÆ® 347
ÃÑ °³º° URL 1636
. Æò±Õ Max
Hits per Hour 6 442
Hits per Day 158 665
Files per Day 127 642
Pages per Day 72 488
Sites per Day 11 46
Visits per Day 24 39
KBytes per Day 9599 41240
ÀÀ´ä Äڵ庰 È÷Æ®¼ö
Code 200 - OK 80.35% 3958
Code 301 - Moved Permanently 0.63% 31
Code 304 - Not Modified 0.02% 1
Code 403 - Forbidden 7.80% 384
Code 404 - Not Found 11.21% 552

Daily usage for October 2020

ÀϺ° Åë°è October 2020
ÀÏ Hits Files Pages Visits Sites KBytes
1 91 1.85% 71 1.79% 58 2.60% 28 3.75% 31 8.93% 2769 0.93%
2 91 1.85% 79 2.00% 27 1.21% 25 3.35% 28 8.07% 7631 2.56%
3 141 2.86% 128 3.23% 36 1.61% 30 4.02% 26 7.49% 12008 4.04%
4 139 2.82% 106 2.68% 101 4.52% 29 3.88% 29 8.36% 4628 1.56%
5 665 13.50% 642 16.22% 467 20.89% 39 5.22% 46 13.26% 41240 13.86%
6 139 2.82% 122 3.08% 47 2.10% 35 4.69% 40 11.53% 9956 3.35%
7 121 2.46% 103 2.60% 33 1.48% 24 3.21% 24 6.92% 10019 3.37%
8 108 2.19% 81 2.05% 48 2.15% 32 4.28% 26 7.49% 5556 1.87%
9 284 5.77% 259 6.54% 224 10.02% 20 2.68% 21 6.05% 12912 4.34%
10 96 1.95% 80 2.02% 43 1.92% 27 3.61% 28 8.07% 4529 1.52%
11 66 1.34% 48 1.21% 20 0.89% 19 2.54% 20 5.76% 3494 1.17%
12 100 2.03% 77 1.95% 18 0.81% 17 2.28% 25 7.20% 6677 2.24%
13 76 1.54% 53 1.34% 39 1.74% 32 4.28% 29 8.36% 2712 0.91%
14 170 3.45% 138 3.49% 40 1.79% 34 4.55% 31 8.93% 13456 4.52%
15 357 7.25% 240 6.06% 34 1.52% 29 3.88% 29 8.36% 29191 9.81%
16 133 2.70% 93 2.35% 48 2.15% 34 4.55% 30 8.65% 10144 3.41%
17 115 2.33% 85 2.15% 43 1.92% 35 4.69% 25 7.20% 6081 2.04%
18 77 1.56% 46 1.16% 37 1.66% 34 4.55% 31 8.93% 1512 0.51%
19 76 1.54% 60 1.52% 35 1.57% 34 4.55% 34 9.80% 4487 1.51%
20 91 1.85% 60 1.52% 25 1.12% 20 2.68% 20 5.76% 5483 1.84%
21 123 2.50% 106 2.68% 26 1.16% 26 3.48% 21 6.05% 11973 4.02%
22 131 2.66% 58 1.47% 85 3.80% 18 2.41% 19 5.48% 4814 1.62%
23 89 1.81% 80 2.02% 10 0.45% 9 1.20% 11 3.17% 7381 2.48%
24 58 1.18% 41 1.04% 13 0.58% 13 1.74% 19 5.48% 3274 1.10%
25 50 1.02% 39 0.99% 14 0.63% 8 1.07% 20 5.76% 3058 1.03%
26 171 3.47% 155 3.92% 55 2.46% 13 1.74% 10 2.88% 12721 4.28%
27 199 4.04% 177 4.47% 25 1.12% 15 2.01% 17 4.90% 19899 6.69%
28 153 3.11% 33 0.83% 53 2.37% 17 2.28% 16 4.61% 1797 0.60%
29 126 2.56% 52 1.31% 17 0.76% 12 1.61% 14 4.03% 4914 1.65%
30 541 10.98% 516 13.04% 488 21.83% 21 2.81% 22 6.34% 20300 6.82%
31 149 3.02% 130 3.28% 26 1.16% 18 2.41% 22 6.34% 12947 4.35%

Hourly usage for October 2020

½Ã°£´ëº° Åë°è October 2020
½Ã°£ Hits Files Pages KBytes
Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü
0 3 116 2.35% 2 89 2.25% 1 45 2.01% 184 5694 1.91%
1 2 86 1.75% 1 31 0.78% 1 53 2.37% 28 868 0.29%
2 1 56 1.14% 1 44 1.11% 1 36 1.61% 58 1790 0.60%
3 2 67 1.36% 1 44 1.11% 1 36 1.61% 55 1696 0.57%
4 2 74 1.50% 1 60 1.52% 1 44 1.97% 104 3221 1.08%
5 3 116 2.35% 2 83 2.10% 1 40 1.79% 228 7080 2.38%
6 6 210 4.26% 5 168 4.24% 1 41 1.83% 547 16944 5.69%
7 5 185 3.76% 4 151 3.82% 1 36 1.61% 477 14778 4.97%
8 4 138 2.80% 3 103 2.60% 0 19 0.85% 309 9591 3.22%
9 5 169 3.43% 3 121 3.06% 1 60 2.68% 336 10421 3.50%
10 6 193 3.92% 4 154 3.89% 2 63 2.82% 409 12680 4.26%
11 5 184 3.74% 3 110 2.78% 1 48 2.15% 323 10004 3.36%
12 21 676 13.72% 20 621 15.69% 17 553 24.74% 987 30583 10.28%
13 9 307 6.23% 8 261 6.59% 4 134 6.00% 719 22275 7.49%
14 9 298 6.05% 7 244 6.16% 4 133 5.95% 556 17226 5.79%
15 5 168 3.41% 4 128 3.23% 1 43 1.92% 341 10583 3.56%
16 19 614 12.46% 18 563 14.22% 15 477 21.34% 944 29252 9.83%
17 6 198 4.02% 5 164 4.14% 1 61 2.73% 439 13608 4.57%
18 5 181 3.67% 4 152 3.84% 1 59 2.64% 436 13526 4.55%
19 6 205 4.16% 5 167 4.22% 1 49 2.19% 539 16700 5.61%
20 5 157 3.19% 3 111 2.80% 1 33 1.48% 425 13168 4.43%
21 7 244 4.95% 6 187 4.72% 2 68 3.04% 583 18063 6.07%
22 6 212 4.30% 4 151 3.82% 2 69 3.09% 506 15682 5.27%
23 2 72 1.46% 1 51 1.29% 1 35 1.57% 69 2134 0.72%

ȗˤ 30 / 1636 URL
# Hits KBytes URL
1 322 6.54% 120 0.04% /
2 43 0.87% 427 0.14% /weblog/
3 39 0.79% 323 0.11% /photo/2009/0321_1.html
4 19 0.39% 27 0.01% /photo/int/style2009.css
5 13 0.26% 61 0.02% /photo/twit/solo.html
6 11 0.22% 35 0.01% /photo/twit/1210_group_1.html
7 10 0.20% 82 0.03% /photo/2010/1010_1.html
8 9 0.18% 132 0.04% /photo/2009/0211_1.html
9 9 0.18% 70 0.02% /photo/2010/1017_3.html
10 8 0.16% 112 0.04% /photo/2008/1012_1.html
11 8 0.16% 75 0.03% /photo/2008/1223_1.html
12 8 0.16% 87 0.03% /photo/2009/0418_1.html
13 8 0.16% 32 0.01% /photo/twit/group.html
14 7 0.14% 14 0.00% /box/uplus.html
15 7 0.14% 64 0.02% /photo/2010/1017_1.html
16 7 0.14% 8 0.00% /photo/int/style.css
17 7 0.14% 669 0.22% /weblog/usage_202005.html
18 7 0.14% 669 0.22% /weblog/usage_202008.html
19 6 0.12% 67 0.02% /photo/2008/1109_1.html
20 6 0.12% 68 0.02% /photo/2008/1109_4.html
21 6 0.12% 42 0.01% /photo/2009/0107_2.html
22 6 0.12% 42 0.01% /photo/2009/0114_2.html
23 6 0.12% 47 0.02% /photo/2009/0204_1.html
24 6 0.12% 53 0.02% /photo/2009/0301_2.html
25 6 0.12% 44 0.01% /photo/2009/0621_1.html
26 6 0.12% 39 0.01% /photo/2011/0109_2.html
27 6 0.12% 566 0.19% /weblog/usage_201208.html
28 6 0.12% 562 0.19% /weblog/usage_201209.html
29 6 0.12% 557 0.19% /weblog/usage_201402.html
30 6 0.12% 571 0.19% /weblog/usage_202004.html
View All URLs

ȗˤ 10 / 1636 URL By KBytes
# Hits KBytes URL
1 1 0.02% 3816 1.28% /facebook/Lucia.mp3
2 5 0.10% 947 0.32% /weblog/site_201812.html
3 7 0.14% 669 0.22% /weblog/usage_202005.html
4 7 0.14% 669 0.22% /weblog/usage_202008.html
5 3 0.06% 610 0.21% /weblog/site_201811.html
6 6 0.12% 571 0.19% /weblog/usage_202004.html
7 6 0.12% 568 0.19% /weblog/usage_202006.html
8 6 0.12% 566 0.19% /weblog/usage_201208.html
9 6 0.12% 562 0.19% /weblog/usage_201209.html
10 6 0.12% 557 0.19% /weblog/usage_201402.html

ȗˤ 10 / 249 Total Entry Pages
# Hits Visits URL
1 322 6.54% 305 42.72% /
2 39 0.79% 37 5.18% /photo/2009/0321_1.html
3 9 0.18% 8 1.12% /photo/2010/1017_3.html
4 10 0.20% 7 0.98% /photo/2010/1010_1.html
5 43 0.87% 7 0.98% /weblog/
6 8 0.16% 6 0.84% /photo/2008/1012_1.html
7 9 0.18% 6 0.84% /photo/2009/0211_1.html
8 8 0.16% 5 0.70% /photo/2008/1223_1.html
9 8 0.16% 5 0.70% /photo/twit/group.html
10 7 0.14% 4 0.56% /box/uplus.html

ȗˤ 10 / 248 Total Exit Pages
# Hits Visits URL
1 322 6.54% 276 38.17% /
2 39 0.79% 36 4.98% /photo/2009/0321_1.html
3 43 0.87% 34 4.70% /weblog/
4 13 0.26% 10 1.38% /photo/twit/solo.html
5 9 0.18% 7 0.97% /photo/2009/0211_1.html
6 10 0.20% 7 0.97% /photo/2010/1010_1.html
7 9 0.18% 7 0.97% /photo/2010/1017_3.html
8 8 0.16% 6 0.83% /photo/2008/1012_1.html
9 8 0.16% 5 0.69% /photo/2008/1223_1.html
10 8 0.16% 5 0.69% /photo/twit/group.html

»óÀ§ 30 / 347 »çÀÌÆ®
# Hits Files KBytes Visits È£½ºÆ®¸í
1 848 17.21% 844 21.32% 31626 10.63% 2 0.27% 88.198.25.244
2 251 5.10% 143 3.61% 5484 1.84% 107 14.32% 216.244.66.239
3 246 4.99% 246 6.22% 29216 9.82% 1 0.13% 51.143.124.155
4 181 3.67% 181 4.57% 23106 7.76% 2 0.27% 52.250.19.204
5 160 3.25% 159 4.02% 16231 5.45% 26 3.48% 40.77.167.126
6 119 2.42% 118 2.98% 6331 2.13% 1 0.13% 158.69.245.214
7 104 2.11% 70 1.77% 162 0.05% 47 6.29% 121.147.42.17
8 98 1.99% 98 2.48% 11898 4.00% 6 0.80% 40.77.167.3
9 96 1.95% 95 2.40% 11589 3.89% 1 0.13% 106.102.129.234
10 92 1.87% 0 0.00% 27 0.01% 18 2.41% 157.55.39.89
11 92 1.87% 92 2.32% 11021 3.70% 5 0.67% 207.46.13.3
12 91 1.85% 90 2.27% 2695 0.91% 1 0.13% 148.251.120.201
13 82 1.66% 81 2.05% 10019 3.37% 7 0.94% 40.77.167.103
14 76 1.54% 76 1.92% 9510 3.20% 7 0.94% 40.77.167.250
15 73 1.48% 59 1.49% 1429 0.48% 40 5.35% 66.249.75.201
16 71 1.44% 0 0.00% 21 0.01% 0 0.00% 157.55.39.173
17 61 1.24% 61 1.54% 7911 2.66% 1 0.13% 40.77.167.19
18 60 1.22% 0 0.00% 18 0.01% 1 0.13% 157.55.39.140
19 57 1.16% 55 1.39% 7333 2.46% 2 0.27% 124.59.62.43
20 56 1.14% 51 1.29% 3653 1.23% 15 2.01% 40.77.167.45
21 48 0.97% 48 1.21% 4660 1.57% 10 1.34% 40.77.167.40
22 48 0.97% 48 1.21% 4728 1.59% 1 0.13% 52.250.18.66
23 47 0.95% 46 1.16% 6548 2.20% 1 0.13% 175.112.179.10
24 47 0.95% 45 1.14% 1965 0.66% 1 0.13% 192.99.13.88
25 47 0.95% 45 1.14% 1464 0.49% 4 0.54% 34.234.207.100
26 44 0.89% 44 1.11% 4195 1.41% 7 0.94% 40.77.167.44
27 41 0.83% 41 1.04% 4207 1.41% 11 1.47% 207.46.13.177
28 40 0.81% 34 0.86% 3359 1.13% 5 0.67% 40.77.167.47
29 39 0.79% 33 0.83% 1516 0.51% 13 1.74% 66.249.75.199
30 35 0.71% 31 0.78% 1690 0.57% 9 1.20% 66.249.75.197
View All Sites

»óÀ§ 10 / 347 »çÀÌÆ® By KBytes
# Hits Files KBytes Visits È£½ºÆ®¸í
1 848 17.21% 844 21.32% 31626 10.63% 2 0.27% 88.198.25.244
2 246 4.99% 246 6.22% 29216 9.82% 1 0.13% 51.143.124.155
3 181 3.67% 181 4.57% 23106 7.76% 2 0.27% 52.250.19.204
4 160 3.25% 159 4.02% 16231 5.45% 26 3.48% 40.77.167.126
5 98 1.99% 98 2.48% 11898 4.00% 6 0.80% 40.77.167.3
6 96 1.95% 95 2.40% 11589 3.89% 1 0.13% 106.102.129.234
7 92 1.87% 92 2.32% 11021 3.70% 5 0.67% 207.46.13.3
8 82 1.66% 81 2.05% 10019 3.37% 7 0.94% 40.77.167.103
9 76 1.54% 76 1.92% 9510 3.20% 7 0.94% 40.77.167.250
10 61 1.24% 61 1.54% 7911 2.66% 1 0.13% 40.77.167.19

Usage by Country for October 2020

»óÀ§ 1 / 1 ±¹°¡
# Hits Files KBytes ±¹°¡
1 4926 100.00% 3958 100.00% 297565 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23