»ç¿ë·® Åë°è: nalmada.co.kr

Åë°è ±â°£: December 2020
ÃÖÁ¾ °»½ÅÀÏ 12-Jan-2021 11:47 KST


[ÀϺ° Åë°è] [½Ã°£´ëº° Åë°è] [URL] [Entry] [Exit] [»çÀÌÆ®] [Search] [±¹°¡]

¿ùº° Åë°è December 2020
ÃÑ È÷Æ®¼ö 4810
ÃÑ ÆÄÀϼö 4074
Àüü Pages 2506
Àüü Visits 1015
ÃÑ KByte 287608
ÃÑ °³º° »çÀÌÆ® 463
ÃÑ °³º° URL 1424
. Æò±Õ Max
Hits per Hour 6 305
Hits per Day 155 495
Files per Day 131 481
Pages per Day 80 475
Sites per Day 14 57
Visits per Day 32 51
KBytes per Day 9278 31343
ÀÀ´ä Äڵ庰 È÷Æ®¼ö
Code 200 - OK 84.70% 4074
Code 301 - Moved Permanently 1.06% 51
Code 403 - Forbidden 6.07% 292
Code 404 - Not Found 8.17% 393

Daily usage for December 2020

ÀϺ° Åë°è December 2020
ÀÏ Hits Files Pages Visits Sites KBytes
1 115 2.39% 86 2.11% 63 2.51% 49 4.83% 31 6.70% 5074 1.76%
2 115 2.39% 90 2.21% 53 2.11% 51 5.02% 34 7.34% 5126 1.78%
3 134 2.79% 84 2.06% 76 3.03% 40 3.94% 34 7.34% 4453 1.55%
4 105 2.18% 76 1.87% 84 3.35% 48 4.73% 39 8.42% 1524 0.53%
5 150 3.12% 116 2.85% 42 1.68% 35 3.45% 21 4.54% 10290 3.58%
6 238 4.95% 229 5.62% 37 1.48% 36 3.55% 51 11.02% 21739 7.56%
7 95 1.98% 77 1.89% 49 1.96% 44 4.33% 41 8.86% 4451 1.55%
8 142 2.95% 114 2.80% 80 3.19% 42 4.14% 43 9.29% 5433 1.89%
9 87 1.81% 75 1.84% 40 1.60% 27 2.66% 29 6.26% 5037 1.75%
10 152 3.16% 122 2.99% 54 2.15% 35 3.45% 39 8.42% 20225 7.03%
11 276 5.74% 252 6.19% 67 2.67% 43 4.24% 39 8.42% 25359 8.82%
12 299 6.22% 251 6.16% 200 7.98% 41 4.04% 41 8.86% 16276 5.66%
13 336 6.99% 307 7.54% 58 2.31% 37 3.65% 57 12.31% 31343 10.90%
14 167 3.47% 128 3.14% 50 2.00% 30 2.96% 38 8.21% 12816 4.46%
15 105 2.18% 79 1.94% 40 1.60% 32 3.15% 34 7.34% 6244 2.17%
16 82 1.70% 56 1.37% 39 1.56% 17 1.67% 29 6.26% 3902 1.36%
17 325 6.76% 298 7.31% 200 7.98% 19 1.87% 30 6.48% 16026 5.57%
18 137 2.85% 104 2.55% 39 1.56% 34 3.35% 38 8.21% 8328 2.90%
19 112 2.33% 86 2.11% 54 2.15% 36 3.55% 30 6.48% 5198 1.81%
20 95 1.98% 66 1.62% 55 2.19% 36 3.55% 35 7.56% 2118 0.74%
21 53 1.10% 43 1.06% 30 1.20% 27 2.66% 26 5.62% 1764 0.61%
22 73 1.52% 56 1.37% 45 1.80% 23 2.27% 26 5.62% 2546 0.89%
23 87 1.81% 70 1.72% 52 2.08% 27 2.66% 32 6.91% 2767 0.96%
24 83 1.73% 72 1.77% 24 0.96% 21 2.07% 24 5.18% 6396 2.22%
25 153 3.18% 136 3.34% 126 5.03% 24 2.36% 31 6.70% 14728 5.12%
26 67 1.39% 50 1.23% 51 2.04% 31 3.05% 30 6.48% 1798 0.63%
27 54 1.12% 38 0.93% 31 1.24% 24 2.36% 25 5.40% 1514 0.53%
28 262 5.45% 254 6.23% 222 8.86% 24 2.36% 24 5.18% 11989 4.17%
29 82 1.70% 65 1.60% 40 1.60% 25 2.46% 32 6.91% 4895 1.70%
30 495 10.29% 481 11.81% 475 18.95% 28 2.76% 26 5.62% 18576 6.46%
31 134 2.79% 113 2.77% 30 1.20% 29 2.86% 31 6.70% 9673 3.36%

Hourly usage for December 2020

½Ã°£´ëº° Åë°è December 2020
½Ã°£ Hits Files Pages KBytes
Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü
0 2 88 1.83% 2 64 1.57% 1 55 2.19% 83 2559 0.89%
1 5 161 3.35% 4 124 3.04% 1 61 2.43% 329 10210 3.55%
2 8 248 5.16% 7 223 5.47% 5 182 7.26% 384 11913 4.14%
3 13 430 8.94% 13 406 9.97% 11 350 13.97% 602 18665 6.49%
4 6 207 4.30% 5 175 4.30% 1 59 2.35% 425 13170 4.58%
5 8 277 5.76% 7 218 5.35% 5 177 7.06% 439 13596 4.73%
6 11 356 7.40% 10 333 8.17% 6 210 8.38% 754 23370 8.13%
7 4 153 3.18% 3 123 3.02% 1 53 2.11% 327 10138 3.53%
8 5 160 3.33% 4 133 3.26% 2 66 2.63% 310 9595 3.34%
9 4 140 2.91% 3 108 2.65% 1 51 2.04% 281 8722 3.03%
10 6 213 4.43% 5 181 4.44% 3 95 3.79% 338 10488 3.65%
11 4 154 3.20% 4 125 3.07% 2 67 2.67% 285 8825 3.07%
12 4 147 3.06% 3 117 2.87% 1 41 1.64% 347 10749 3.74%
13 12 372 7.73% 11 348 8.54% 8 257 10.26% 650 20142 7.00%
14 6 197 4.10% 5 183 4.49% 3 98 3.91% 359 11131 3.87%
15 7 217 4.51% 5 175 4.30% 2 73 2.91% 434 13463 4.68%
16 4 127 2.64% 3 106 2.60% 1 41 1.64% 275 8540 2.97%
17 5 173 3.60% 4 127 3.12% 1 59 2.35% 343 10644 3.70%
18 7 231 4.80% 6 199 4.88% 2 82 3.27% 471 14589 5.07%
19 4 154 3.20% 3 123 3.02% 1 60 2.39% 870 26973 9.38%
20 5 155 3.22% 3 104 2.55% 2 67 2.67% 249 7729 2.69%
21 4 125 2.60% 2 92 2.26% 1 58 2.31% 245 7608 2.65%
22 3 95 1.98% 2 80 1.96% 1 51 2.04% 182 5657 1.97%
23 7 230 4.78% 6 207 5.08% 6 193 7.70% 295 9132 3.18%

ȗˤ 30 / 1424 URL
# Hits KBytes URL
1 420 8.73% 156 0.05% /
2 68 1.41% 674 0.23% /weblog/
3 23 0.48% 108 0.04% /photo/twit/solo.html
4 19 0.40% 266 0.09% /photo/2008/1012_1.html
5 18 0.37% 196 0.07% /photo/2009/0418_1.html
6 15 0.31% 115 0.04% /photo/2009/0317_1.html
7 15 0.31% 138 0.05% /photo/2010/1017_1.html
8 15 0.31% 159 0.06% /photo/2011/0327_1.html
9 14 0.29% 144 0.05% /photo/2009/0110_2.html
10 13 0.27% 122 0.04% /photo/2008/1223_1.html
11 13 0.27% 143 0.05% /photo/2009/0123_1.html
12 13 0.27% 114 0.04% /photo/2009/0412_1.html
13 13 0.27% 41 0.01% /photo/twit/1210_group_1.html
14 11 0.23% 139 0.05% /photo/2008/1126_2.html
15 11 0.23% 81 0.03% /photo/2009/0114_1.html
16 11 0.23% 96 0.03% /photo/2009/0301_2.html
17 11 0.23% 126 0.04% /photo/2009/0303_3.html
18 11 0.23% 16 0.01% /photo/int/style2009.css
19 11 0.23% 1044 0.36% /weblog/usage_201410.html
20 10 0.21% 124 0.04% /photo/2008/1012_2.html
21 10 0.21% 129 0.04% /photo/2009/0303_1.html
22 10 0.21% 94 0.03% /photo/2009/0328_1.html
23 10 0.21% 79 0.03% /photo/2009/0412_3.html
24 10 0.21% 93 0.03% /photo/2011/0327_2.html
25 10 0.21% 948 0.33% /weblog/usage_201310.html
26 9 0.19% 97 0.03% /photo/2008/0927_1.html
27 9 0.19% 110 0.04% /photo/2008/1018_2.html
28 9 0.19% 109 0.04% /photo/2008/1026_1.html
29 9 0.19% 73 0.03% /photo/2009/0101_1.html
30 9 0.19% 80 0.03% /photo/2009/0303_2.html
View All URLs

ȗˤ 10 / 1424 URL By KBytes
# Hits KBytes URL
1 2 0.04% 18206 6.33% /facebook/Lucia.mp3
2 11 0.23% 1044 0.36% /weblog/usage_201410.html
3 10 0.21% 948 0.33% /weblog/usage_201310.html
4 5 0.10% 947 0.33% /weblog/site_201812.html
5 9 0.19% 843 0.29% /weblog/usage_201209.html
6 68 1.41% 674 0.23% /weblog/
7 7 0.15% 664 0.23% /weblog/usage_201401.html
8 7 0.15% 661 0.23% /weblog/usage_201301.html
9 7 0.15% 660 0.23% /weblog/usage_201208.html
10 7 0.15% 580 0.20% /weblog/usage_202012.html

ȗˤ 10 / 219 Total Entry Pages
# Hits Visits URL
1 420 8.73% 393 42.86% /
2 19 0.40% 12 1.31% /photo/2008/1012_1.html
3 13 0.27% 11 1.20% /photo/2008/1223_1.html
4 14 0.29% 11 1.20% /photo/2009/0110_2.html
5 13 0.27% 11 1.20% /photo/2009/0123_1.html
6 15 0.31% 11 1.20% /photo/2011/0327_1.html
7 13 0.27% 10 1.09% /photo/2009/0412_1.html
8 18 0.37% 10 1.09% /photo/2009/0418_1.html
9 15 0.31% 10 1.09% /photo/2010/1017_1.html
10 11 0.23% 9 0.98% /photo/2009/0114_1.html

ȗˤ 10 / 222 Total Exit Pages
# Hits Visits URL
1 420 8.73% 365 38.50% /
2 68 1.41% 55 5.80% /weblog/
3 23 0.48% 15 1.58% /photo/twit/solo.html
4 19 0.40% 14 1.48% /photo/2008/1012_1.html
5 14 0.29% 11 1.16% /photo/2009/0110_2.html
6 15 0.31% 11 1.16% /photo/2011/0327_1.html
7 13 0.27% 10 1.05% /photo/2008/1223_1.html
8 13 0.27% 10 1.05% /photo/2009/0412_1.html
9 18 0.37% 10 1.05% /photo/2009/0418_1.html
10 11 0.23% 9 0.95% /photo/2009/0114_1.html

»óÀ§ 30 / 463 »çÀÌÆ®
# Hits Files KBytes Visits È£½ºÆ®¸í
1 436 9.06% 434 10.65% 16405 5.70% 1 0.10% 88.198.25.244
2 430 8.94% 419 10.28% 15635 5.44% 6 0.59% 94.130.16.50
3 201 4.18% 200 4.91% 8393 2.92% 1 0.10% 5.9.144.234
4 156 3.24% 156 3.83% 13852 4.82% 26 2.56% 13.66.139.59
5 149 3.10% 149 3.66% 14135 4.91% 14 1.38% 13.66.139.34
6 148 3.08% 148 3.63% 14760 5.13% 16 1.58% 13.66.139.24
7 137 2.85% 137 3.36% 13526 4.70% 20 1.97% 13.66.139.146
8 98 2.04% 58 1.42% 2424 0.84% 40 3.94% 216.244.66.239
9 90 1.87% 90 2.21% 7024 2.44% 11 1.08% 13.66.139.36
10 76 1.58% 0 0.00% 22 0.01% 0 0.00% 157.55.39.18
11 64 1.33% 64 1.57% 6249 2.17% 9 0.89% 13.66.139.156
12 63 1.31% 43 1.06% 118 0.04% 27 2.66% 121.147.42.17
13 54 1.12% 54 1.33% 4667 1.62% 11 1.08% 13.66.139.87
14 46 0.96% 46 1.13% 3709 1.29% 9 0.89% 13.66.139.57
15 41 0.85% 40 0.98% 4693 1.63% 1 0.10% 114.201.4.35
16 41 0.85% 41 1.01% 5433 1.89% 0 0.00% 147.135.193.88
17 39 0.81% 39 0.96% 3587 1.25% 3 0.30% 13.66.139.43
18 34 0.71% 27 0.66% 1803 0.63% 12 1.18% 66.249.79.75
19 32 0.67% 32 0.79% 4551 1.58% 0 0.00% 54.37.22.180
20 31 0.64% 31 0.76% 3140 1.09% 0 0.00% 54.37.22.223
21 31 0.64% 27 0.66% 1929 0.67% 12 1.18% 66.249.79.77
22 31 0.64% 2 0.05% 9 0.00% 2 0.20% 96.126.125.77
23 29 0.60% 29 0.71% 2305 0.80% 1 0.10% 13.66.139.123
24 29 0.60% 21 0.52% 1352 0.47% 12 1.18% 66.249.79.73
25 28 0.58% 0 0.00% 8 0.00% 0 0.00% 157.55.39.28
26 28 0.58% 28 0.69% 2389 0.83% 11 1.08% 40.77.167.20
27 28 0.58% 28 0.69% 3362 1.17% 0 0.00% 54.38.90.86
28 27 0.56% 27 0.66% 2974 1.03% 0 0.00% 51.38.44.241
29 26 0.54% 26 0.64% 3488 1.21% 0 0.00% 54.37.22.56
30 24 0.50% 23 0.56% 185 0.06% 1 0.10% 148.251.244.137
View All Sites

»óÀ§ 10 / 463 »çÀÌÆ® By KBytes
# Hits Files KBytes Visits È£½ºÆ®¸í
1 436 9.06% 434 10.65% 16405 5.70% 1 0.10% 88.198.25.244
2 430 8.94% 419 10.28% 15635 5.44% 6 0.59% 94.130.16.50
3 148 3.08% 148 3.63% 14760 5.13% 16 1.58% 13.66.139.24
4 149 3.10% 149 3.66% 14135 4.91% 14 1.38% 13.66.139.34
5 156 3.24% 156 3.83% 13852 4.82% 26 2.56% 13.66.139.59
6 137 2.85% 137 3.36% 13526 4.70% 20 1.97% 13.66.139.146
7 20 0.42% 18 0.44% 11022 3.83% 5 0.49% 66.249.68.41
8 21 0.44% 21 0.52% 10452 3.63% 4 0.39% 167.114.175.39
9 201 4.18% 200 4.91% 8393 2.92% 1 0.10% 5.9.144.234
10 90 1.87% 90 2.21% 7024 2.44% 11 1.08% 13.66.139.36

Usage by Country for December 2020

»óÀ§ 1 / 1 ±¹°¡
# Hits Files KBytes ±¹°¡
1 4810 100.00% 4074 100.00% 287608 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23